K-POP Chart
For those fans of K-POP Artist . Here's the latest chart that I've got so far.
Focus on BIG BANG!! lolz.
Intuition | CNBLUE | ||||||||
1 | My Heart Races | K.Will | |||||||
3 | TONIGHT | Big Bang | |||||||
1 | A Heart-Chilling Story (Feat. Yong Jun-hyung of BEAST) | Wheesung | |||||||
-1 | Best Of What I Own | Lee Hyun (8eight) | |||||||
Echo | Kim Tae-woo | ||||||||
1 | Twinkle Twinkle | Girl's Day | |||||||
-1 | Are You Crazy | Song Ji-eun | |||||||
It Hurts...Owie | Yang-pa | ||||||||
8 | Good Day | IU |
Comments